|
Richland Co., Ohio |
|||||||
|
Military Records |
|||||||
| - | - | - | - | - | - | ||
|
Names Drawn for the Draft: Richland Co., 1917 - Part 3 |
|||||||
|
|
|||||||
|
Sources: THE MANSFIELD NEWS: 12 July 1917 |
|||||||
|
|
|||||||
|
Remember to use the "Find" feature of your browser software to locate specific surnames. This feature is usually found under the "Edit" menu. |
|||||||
* Thanks to Sue S. for typing this data for our website. (10/2010)
According to the Mansfield News, there were 4,181 names drawn for the draft from Richland County. Our listing here is incomplete - listing only approx. 1,100 names.
<< Back to Page 1 << Back to Page 2
Names in this portion were from Sharon Twp., Precinct E, F & G
| LAST | FIRST | MIDDLE | SUFFIX |
| Allwine | Ralph | James | |
| Andrews | Stevan | ||
| Armbruster | Urban | ||
| Armstrong | Clifford | Powell | |
| Armstrong | Harry | ||
| Arnold | George | Henry | |
| Babcock | Louis | ||
| Barnes | Harvey | Franklin | |
| Beavier | Lester | ||
| Beeching | Albert | ||
| Bell | Clarence | Oliver | |
| Berrler | Lawrence | II | |
| Bisel | Harry | Mason | |
| Bissell | Glenn | Leonard | |
| Black | Alta | ||
| Boeman | Faustin | M | |
| Bonecutter | Jesse | Stephen | |
| Bonecutter | Joseph | I | |
| Boreman | Earl | C | |
| Boughman | Brady | Orville | |
| Boyles | Larenzo | Edward | |
| Boyles | Willard | Hartman | |
| Bradd | Andrew | W | |
| Brandt | Henry | Lewis | |
| Bricker | Paul | E | |
| Brider | Alva | Vincent | |
| Broadhead | Clarence | ||
| Broadhead | Henry | Samuel | |
| Brougher | Ira | ||
| Brukley | Harry | Burton | |
| Bulman | Chester | J | |
| Burget | Benjamin | Harrison | |
| Busky | James | Leslie | |
| Caffee | Horace | ||
| Carevich | Rade | ||
| Carmean | Ross | ||
| Carpenter | Austin | ||
| Cayton | Milton | Charles | |
| Champion | Guy | R | |
| Champion | Orland | T | |
| Clark | Delbert | Pearson | |
| Cline | Elder | ||
| Cline | Gale | Gaston | |
| Cline | Wayne | Armstrong | |
| Cody | Charles | Albert | |
| Coleman | William | Jackson | |
| Cooper | Clayton | Dan | |
| Cotter | Glenn | William | |
| Cowell | H | G | |
| Crall | Charles | Glenn | |
| Crawford | Harry | M | |
| Crum | John | J | |
| Curven | Walter | Bruce | |
| Dalton | Frank | James | |
| Dalton | Richard | C | |
| Dalton | Stephen | Thomas | |
| Dan | Antone | ||
| Davis | William | A | |
| Dix | Lester | L | |
| Dronebarger | Thomas | ||
| Drummond | Dorey | Gerry | |
| Earnest | Earl | Ray | |
| Ellie | Coy | Cecil | |
| Elston | Lester | ||
| Evans | G | M | |
| Evans | John | Addison | |
| Fellows | Horace | ||
| Felter | Joe | H | |
| Ferrall | Harvey | ||
| Fisher | Frederick | William | |
| Fisher | Urban | Nicholas | |
| Foltz | Homer | Wallace | |
| Foucks | William | John | |
| Fralick | Harry | Clifford | |
| Frank | Wesley | Henry | |
| Freese | Hilbert | Jacob | |
| Fromm | Everett | B | |
| Fry | William | Henry Hall | |
| Gabriel | Henry | Leo | |
| Gales | Charles | ||
| Gardiner | Ward | H | |
| Gates | Albert | Ross | |
| Geary | Walter | J | |
| Goodman | Frank | ||
| Guinther | Wilbur | F | |
| Gutchall | Ray | Cleveland | |
| Haas | Ira | ||
| Hafer | Ray | John | |
| Hafer | William | ||
| Hager | Harry | Oscar | |
| Haines | James | Henry | |
| Hallman | Bert | M | |
| Hamlon | Roy | ||
| Hart | Howard | Lee | |
| Hart | Leon | M | |
| Hart | Otis | E | |
| Hart | Ream | V | |
| Hart | Glen | C | |
| Harter | John | Fred | |
| Hartman | Boyd | ||
| Harvey | Cyrus | ||
| Haum | Gail | ||
| Hay | John | Floyd | |
| Hedges | Glenn | Lemon | |
| Heiland | Frank | Jacob | |
| Hellinger | Martin | Dale | |
| Hiles | Gail | Allison | |
| Hines | Ferdinand | ||
| Hipshed | Dale | W | |
| Horner | Dow | ||
| Horner | Frank | G | |
| Horner | Ralph | V | |
| Humphrey | Glenn | C | |
| Irey | Ralph | Edward | |
| Johnston | Gurney | ||
| Johnston | Hershel | ||
| Jones | Moses | Allen | |
| Kaler | John | H | |
| Kauffman | Raymond | ||
| Kellogg | Freeborn | A | |
| Kelser | Thomas | V | |
| Kibler | James | Roy | |
| Killpatrick | Ray | ||
| Kirkendall | Clyde | William | |
| Kohr | Roland | Meridith | |
| Kurtyman | Stephen | Joseph | |
| Landis | Earl | E | |
| Laser | Ray | ||
| Lattermer | John | Splan | |
| Lavello | Michael | ||
| Levano | Joseph | ||
| Linderberg | Harvey | ||
| Lindsey | Carl | ||
| Long | Cletus | Dwight | |
| Longleys | Ralph | Henry | |
| Louis | Nik | ||
| Love | Albert | Morris | |
| Love | Clarence | Waldo | |
| Love | Francis | Bloom | |
| Love | George | ||
| Lybarger | Don | ||
| Machey | Edgar | ||
| Maier | Earl | Cyril | |
| Maier | Otto | Francis | |
| Marsh | Pod | C | |
| Matters | Stanley | ||
| May | Charles | William | |
| Mayer | Joseph | ||
| McCarthy | Clemens | ||
| McCarthy | Cornelius | Coleman | |
| McGaw | Arthur | Caby | |
| McGaw | John | Donald | |
| McGinnis | Frank | Staunaid | |
| McGraw | Harry | W | |
| Metcalfe | Arden | Bouce | |
| Metz | Reuben | ||
| Miller | John | R | |
| Molder | John | H | |
| Morrison | Herbert | D | |
| Morrow | Meade | Glenn | |
| Muthersbaugh | Grover | C | |
| Muthersbaugh | Victor | ||
| Nelson | Charles | J | |
| Nothacker | Charles | Floyd | |
| Oswalt | Royal | Kemp | |
| Oswalt | Vernon | Williard | |
| Owens | Arthur | LeRoy | |
| Owens | Homer | J | |
| Packer | George | Edson | |
| Paine | Earl | Wellington | |
| Payne | Cloyd | A | |
| Pettit | Wilbur | Jackson | |
| Petty | Harley | F | |
| Pfahler | Orin | Harris | |
| Pfahler | Roy | William | |
| Pfahler | Wester | Russell | |
| Pittenger | Roy | ||
| Pittinger | Clive | Francis | |
| Prehop | Dan | ||
| Price | Clarence | R | |
| Pry | Glen | W | |
| Rabold | Dan | ||
| Radyloich | Blayaya | ||
| Reese | Addison | M | |
| Reynolds | Foster | C | |
| Rice | Floyd | W | |
| Robeikh | Nicholas | ||
| Robertson | William | Whit | |
| Rohrer | James | H | |
| Rollins | C | Fred | |
| Roth | Charles | C | |
| Saunders | Raymond | ||
| Schiffer | Francis | Frederick | |
| Schiffer | Verlin | A | |
| Seitz | Daniel | C | |
| Shaw | Edward | Allen | |
| Sheely | Earl | E | |
| Sheridan | Fred | ||
| Shreffler | Halmer | D | |
| Sivanger | Sherman | F | |
| Skiles | George | Glenn | |
| Skiles | Howard | J | |
| Smith | Charles | J | |
| Smith | John | Drake | |
| Snyder | Adolph | J | |
| Soll | Harry | O | Jr |
| Soll | Walter | ||
| Spahr | Ivan | J | |
| Spangler | Bernard | ||
| Spangler | Robert | Mathias | |
| Spangler | Roscoe | Stephen | |
| Spayde | Arthur | J | |
| Spayde | Vance | ||
| Speer | Ivan | Stuart | |
| Stahl | George | Ira | |
| Stephens | Mark | ||
| Stimann | James | Henry | |
| Stober | Lee | G | |
| Stoodt | George | Walter | |
| Summed | Leon | B | |
| Sutter | Benjamin | Wirth | |
| Sutter | Frank | Charles | |
| Swagner | Harry | H | |
| Talley | Thomas | H | |
| Terry | Norris | Alton | |
| Thomas | Clyde | Henry | |
| Thompson | Mearle | A | |
| Tindale | Harry | Buchan | |
| Tomlinson | M | A | |
| Travis | Fred | ||
| Travis | Thomas | Edward | |
| Urice | Carl | Lee | |
| Urich | Clem | A | |
| Vanasdole | Samuel | ||
| Varchman | Henry | A | |
| Viers | Wallace | P | |
| Wade | Mose | ||
| Wagner | Roy | Van | |
| Wallace | Andrew | Edward | |
| Weber | Fred | ||
| White | Edward | L | |
| Wilcox | Fredy | Earl | |
| Wildman | John | ||
| Wilkinson | Earl | H | |
| Will | Sherman | ||
| Winans | Joseph | Floyd | |
| Wirick | Blair | Franklin | |
| Wise | Walter | D | |
| Wison | Robert | Ellsworth | |
| Yarman | Charles | Marion | |
| Yarman | Clyde | ||
| Yarman | Harland | ||
| Yasinsky | August |
<< Back to Military Information Index
<< Back to the Richland Co., Ohio Index